|   
 Farm/
Cattle/
Horse Livestock
Scales   
 Paul
LivestockScales
   
 Portable
Truck Scales
  A&D Scales
 
 Click
here for  A&D
balances   
 Click
here for  A&D
scales     
 Transcell
TechnologyScales / load cells
 
 
 Avery
BerkelScales
 
  Money Scales
   
 Label
Printing Scalesfrom $995
     Products Pallet_Scales 
 Legal
for Trade scales Used
Scales Lab
Balances Bench Scales Stainless Bench Scales Stainless
Checkweighers Stainless
Portion Scales Counting
      Scales Crane Scales Floor
/ Drum Scales Fork Lift
      Scales 
      Indicators Junction Boxes Livestock
Scales Load Cells Mechanical
      Scales Money Counting
      Scales Postal Scales Price
Computing/Deli Printers Remote
      Displays Shipping
      Scales Truck Scales Health/Physician/Baby 
 |  |   
 SV-610 Please click
on the picture for a closer view   
|  | Multiple Weighing Units (g. oz. dwt. ozt.) |  |  | Piece Counting Mode with multiple sample selection |  |  | Simple Operation |  |  | Sealed Key Panel protects against dust and spills |  |  | Operates from standard 9 volt battery (included) |  |  | Auto Power Off to conserve battery life |  |  | Optional Carrying Case & AC Adapter |  One Year Warranty Specifications 
  
    |  | SV-120 | SV-200 | SV-250 | SV-610 |  
    | Gram | 120 x 0.01 | 200 x 0.01 | 250 x 0.1 | 610 x 0.1 |  
    | Decimal Ounces | 4.2 x 0.001 | 7.0 x 0.001 | 8.8 x 0.005 | 21.5 x 0.005 |  
    | Troy Ounce | 3.8 x 0.001 | 6.4 x 0.001 | 8.0 x 0.005 | 19.6 x 0.005 |  
    | Pennyweight | 77 x 0.01 | 128 x 0.01 | 160 x 0.1 | 392 x 0.1 |  
    | Counting Sample Size | 10, 20, 50 or 100 pieces |  
    | Repeatability/Std. Dev. | 0.01 g | 0.01 g | 0.1 g | 0.1 g |  
    | Stabilization Time | 4 seconds (typically) |  
    | Sensitivity Drift | ± 30 ppm / ºC(10ºC~
      30ºC) |  
    | Operating Temperature | 10ºC~ 35ºC |  
    | Pan Size | Æ 3.5" | Æ 3.5" | 4 x 4" | 4 x 4" |  
    | Dimension W x D x H | 4.6" x 6.5" x 2" |  
    | Shipping Weight (Approx.) | 15 oz. |  
    | Power | 9 Volt DC Battery (Std.) 11 Hours continuous usage
      (Alkaline) |  
    |  | Auto Power Off after 5 minutes of no activity |  
    |  | AC Adapter optional #TB:10 (110v.) #TB:22 (220v.) |  
    | Calibration Weight | 100 g | 200 g | 200 g | 500 g |  
    | (optional) | AD-1600-100 G | AD-1600-200G | AD-1600-200G | AD-1600-500G |    
  
    | Model | Part # | List Price |  
    | SV-120 120g x 0.01g | 1908 | $289 |  
    | SV-200 200g x 0.01g | 1909 | $310 |  
    | SV-250 250g x 0.1g | 1910 | $145 |  
    | SV-610 610 x 0.1g | 1911 | $239 |  
    |  |  |  |  
    | Options |  |  |  
    | TB:10 Adapter 120VAC to 9VDC | 12886 | $23 |  
    | TB:22 Adapter 220VAC to 9VDC | 12887 | $32 |  
    | CC:4 Carrying Case | 12888 | $42 |  Specifications are subject to change without notice  |  | 
 Sensortronics
 load cells
 Scaimeload
cells
 RevereTransducer
 Load cells
 
 BLH
 load cells
 
 
  Wheelchair Scales
 
 Click below to
Translate our website into Spanish, Chinese, French, German, Italian, Japanese,
Korean or Portuguese. Click
Here for translation
   |